Our PLAYS | SOLUTIONS | Media | Financials | How Cities React to Homeless | CONTACT US |
---|
How you can help: Click on GoFundMe - thank you!
FiNANCIAL STATEMENT as of May 2, 2015
REVENUES | |
Wal-Green Fund raiser | 132 |
Sweet CeCe fund raiser | 230 |
Apr 30th at the door | 494.04 |
GoFundMe at Apr 30 | 1492 |
SUBTOTAL Revenes | $2348.04 |
EXPENSES | |
GoFundMe Fee (4.5%) | 67.14 |
NMSU theater 2 hr rental | 350 |
NMSU extra 10 minutes time | 100 |
NMSU 30 extra chairs | 74 |
Flags & poles for veterans | 250 |
Marioneette & Set Juarez | 450 |
Props & Signs | 50 |
SUBTOTAL Expenses | $1341.14 |
BALANCE May 2 2015 | $1006.9 |
Balance and the money raised at the April 30th event will go to developing more plays, props, set design, printing costs, and other related expenses - For more information contact David Boje